Declining Refund Entrance Fee
With this first option, the amount of refund will be reduced for each month or partial month of residency at the rate of 2% of the entrance fee per month until the balance is zero. The Entrance Fee and Monthly Services Fees are as follows:
Garden Homes | Sq.Ft./Unit | Single Monthly Fee | Couples Monthly Fee | Declining Entrance Fee |
The Chesapeake | 1,362 | $3,014 | $3,864 | $223,490 |
The Cumberland | 1,325 | $3,014 | $3,864 | $207,626 |
The Blue Ridge | 1,543 | $3,085 | $3,935 | $249,027 |
The Shenandoah | 1,634 | $3,229 | $4,079 | $271,567 |
The Appalachian | 1,802 | $3,456 | $4,306 | $308,364 |
The Piedmont | 2,185 | $3,563 | $4,413 | $333,547 |
The Buena Vista | 2,259 | $3,727 | $4,577 | $376,741 |
Second Person Entrance Fee (non-refundable): $7,500
90% Refund Entrance Fee
This second option is designed for residents who prefer to pay a higher entrance fee knowing that 90% of the entrance fee paid will be returned to their estate at their death. The amount of refund will be reduced for each month or partial month of residency at the rate of 2% of the entrance fee per month for the first 5 months until the balance is equal to 90% of the entrance fee paid. The Entrance Fee and Monthly Services Fees are as follows:
Garden Homes | Sq.Ft./Unit | Single Monthly Fee | Couples Monthly Fee | 90 % Refund Entrance Fee |
The Chesapeake | 1,362 | $2,926 | $3,751 | $413,457 |
The Cumberland | 1,325 | $2,926 | $3,751 | $384,110 |
The Blue Ridge | 1,543 | $2,9995 | $3,820 | $460,700 |
The Shenandoah | 1,634 | $3,135 | $3,960 | $502,399 |
The Appalachian | 1,802 | $3,355 | $4,180 | $570,475 |
The Piedmont | 2,185 | $3,459 | $4,284 | $617,062 |
The Buena Vista | 2,259 | $3,618 | $4,443 | $696,972 |
Second Person Entrance Fee (non-refundable): $7,500