Fee Schedule
Four Guarantees of Your Entrance Fee at The Summit
- Lifetime use of your apartment or Garden Home and community areas
- Estate protection through the 90% refundable entry fee plan and discounted costs of future healthcare, if needed
- Priority access to private quality health care provided by “people you know and who know you”
- You will never be asked to leave in the event of financial hardship
Entrance Fee Options
Declining Refund - The amount of the refund will be reduced for each month or partial month of occupancy at the rate of two percent (2%) of the Entrance Fee per month until the balance is zero. The Entrance Fees and projected Monthly Service Fees for The Summit are:
Garden Homes
| Sq.Ft./ Unit | Single Mo. Fee | Couples Mo. Fee | Declining Entrance Fee |
|
|---|---|---|---|---|
| Triplex A - The Chesapeake | 1,362 | $1,998 | $2,562 | $174,915 |
| Triplex B - The Cumberland | 1,325 | $1,998 | $2,562 | $164,565 |
| Single - The Shenandoah-1 car garage | 1,634 | $2,141 | $2,705 | $198,720 |
| Single - The Shenandoah-2 car garage | 1,634 | $2,141 | $2,705 | $205,965 |
Independent Living Apartments
| Sq.Ft./ Unit | Single Mo. Fee | Couples Mo. Fee | Declining Entrance Fee |
|
|---|---|---|---|---|
| One Bedroom - The Poplar | 732 | $1,623 | $2,187 | $ 82,800 |
| One Bedroom, Den - The James | 925 | $1,707 | $2,271 | $111,780 |
| One Bedroom, Den - The Birch | 933 | $1,785 | $2,349 | $110,745 |
| Two Bedrooms - The Peaks of Otter | 1,081 | $1,827 | $2,391 | $145,211 |
| Two Bedrooms - The Magnolia | 1,124 | $1,958 | $2,522 | $151,007 |
| Two Bedrooms, Den - The Chestnut | 1,273 | $1,987 | $2,551 | $160,425 |
| Two Bedrooms, Den - The Skyline | 1,418 | $2,043 | $2,607 | $176,882 |
90% Refund - All or part of the Entrance Fee will be refunded to Resident if Resident moves from The Summit and terminates this agreement. The amount of the refund will be reduced for each month or partial month of residency at the rate of two percent (2%) of the Entrance Fee per month until the balance is equal to 90% of the Entrance Fee paid. The Entrance Fees and projected Monthly Service Fees for The Summit are:
Garden Homes
| Sq.Ft./ Unit | Single Mo. Fee | Couples Mo. Fee | Declining Entrance Fee |
|
|---|---|---|---|---|
| Triplex A - The Chesapeake | 1,362 | $1,998 | $2,562 | $279,864 |
| Triplex B - The Cumberland | 1,325 | $1,998 | $2,562 | $263,304 |
| Single - The Shenandoah-1 car garage | 1,634 | $2,141 | $2,705 | $317,952 |
| Single - The Shenandoah-2 car garage | 1,634 | $2,141 | $2,705 | $326,646 |
Independent Living Apartments
| Sq.Ft./ Unit | Single Mo. Fee | Couples Mo. Fee | Declining Entrance Fee |
|
|---|---|---|---|---|
| One Bedroom - The Poplar | 732 | $1,623 | $2,187 | $132,480 |
| One Bedroom, Den - The James | 925 | $1,707 | $2,271 | $178,848 |
| One Bedroom, Den - The Birch | 933 | $1,785 | $2,349 | $177,192 |
| Two Bedrooms - The Peaks of Otter | 1,081 | $1,827 | $2,391 | $232,337 |
| Two Bedrooms - The Magnolia | 1,124 | $1,958 | $2,522 | $241,610 |
| Two Bedrooms, Den - The Chestnut | 1,273 | $1,987 | $2,551 | $256,680 |
| Two Bedrooms, Den - The Skyline | 1,418 | $2,043 | $2,607 | $283,010 |
The Summit
1400 Enterprise Drive, Lynchburg, Virginia 24502
(434) 582-1500 | toll-free (866) 316-5900 | janna.bradley@centrahealth.com
© Copyright 2003-2007 The Summit
Equal Housing Opportunity
![]()
