2013 Fee Schedule
Four Guarantees of Your Entrance Fee at The Summit
- Lifetime use of your apartment or Garden Home and community areas
- Estate protection through the 90% refundable entry fee plan and discounted costs of future healthcare, if needed
- Priority access to private quality health care provided by “people you know and who know you”
- The Summit will do everything possible to ensure that no resident will be asked to leave due to financial hardship beyond their control
Entrance Fee Options - Declining Refund and 90% Refund
Declining Refund - The amount of the refund will be reduced for each month or partial month of occupancy at the rate of two percent (2%) of the entrance fee per month until the balance is zero. The entrance fees and monthly service fees for The Summit are:
| Garden Homes | Sq.Ft./ Unit | Single Mo. Fee | Couples Mo. Fee | Declining Entrance Fee |
|---|---|---|---|---|
| Triplex A - The Chesapeake | 1,362 | $2,465 | $3,149 | $195,442 |
| Triplex B - The Cumberland | 1,325 | $2,456 | $3,149 | $181,570 |
| Single - The Shenandoah-1 car garage | 1,634 | $2,632 | $3,325 | $236,006 |
| Single - The Shenandoah-2 car garage | 1,634 | $2,632 | $3,325 | $244,610 |
| Independent Living Apartments | Sq.Ft./ Unit | Single Mo. Fee | Couples Mo. Fee | Declining Entrance Fee |
|---|---|---|---|---|
| One Bedroom - The Poplar | 732 | $1,995 | $2,688 | $98,336 |
| One Bedroom, Den - The James | 925 | $2,099 | $2,792 | $132,753 |
| One Bedroom, Den - The Birch | 933 | $2,194 | $2,887 | $131,524 |
| Two Bedrooms - The Peaks of Otter | 1,081 | $2,246 | $2,939 | $172,456 |
| Two Bedrooms - The Magnolia | 1,124 | $2,407 | $3,100 | $179,340 |
| Two Bedrooms, Den - The Chestnut | 1,273 | $2,442 | $3,135 | $190,526 |
| Two Bedrooms, Den - The Skyline | 1,418 | $2,511 | $3,204 | $210,070 |
Second Person Entrance Fee (non-refundable): $6000
90% Refund - The amount of the refund will be reduced for each month or partial month of residency at the rate of two percent (2%) of the entrance fee per month (first five months) until the balance is equal to 90% of the entrance fee paid. The entrance fees and monthly service fees for The Summit are:
| Garden Homes | Sq.Ft./ Unit | Single Mo. Fee | Couples Mo. Fee | 90% Refund Entrance Fee |
|---|---|---|---|---|
| Triplex A - The Chesapeake | 1,362 | $2,456 | $3,149 | $351,796 |
| Triplex B - The Cumberland | 1,325 | $2,456 | $3,149 | $290,513 |
| Single - The Shenandoah-1 car garage | 1,634 | $2,632 | $3,325 | $424,811 |
| Single - The Shenandoah-2 car garage | 1,634 | $2,632 | $3,325 | $440,299 |
| Independent Living Apartments | Sq.Ft./ Unit | Single Mo. Fee | Couples Mo. Fee | 90% Refund Entrance Fee |
|---|---|---|---|---|
| One Bedroom - The Poplar | 732 | $1,995 | $2,688 | $177,005 |
| One Bedroom, Den - The James | 925 | $2,099 | $2,792 | $238,956 |
| One Bedroom, Den - The Birch | 933 | $2,194 | $2,887 | $236,744 |
| Two Bedrooms - The Peaks of Otter | 1,081 | $2,246 | $2,939 | $310,422 |
| Two Bedrooms - The Magnolia | 1,124 | $2,407 | $3,100 | $322,812 |
| Two Bedrooms, Den - The Chestnut | 1,273 | $2,442 | $3,135 | $342,946 |
| Two Bedrooms, Den - The Skyline | 1,418 | $2,511 | $3,204 | $378,126 |
Second Person Entrance Fee (non-refundable): $6000
The Summit
1400 Enterprise Drive, Lynchburg, Virginia 24502
(434) 582-1500 | toll-free (866) 316-5900 | janna.bradley@centrahealth.com
© Copyright 2003-2007 The Summit
Equal Housing Opportunity
![]()

Facebook